State Election Date Changes Due to COVID-19 (as of 5/15/20)
We're keeping you up to date on the on-going changes to election information as a result of COVID-19. Each state is listed below. To learn more details about voting in your state, find all the information you need including ballot information, absentee ballots, register to vote, and more in our Voting Assistance Center.
2020 ELECTION DATE CHANGES IN RESPONSE TO THE CORONAVIRUS PANDEMIC | |
---|---|
STATE | DESCRIPTION |
Alabama | Primary runoff postponed to July 14, 2020. |
Alaska | N/A |
Arizona | N/A |
Arkansas | N/A |
California | N/A |
Colorado | N/A |
Connecticut | Presidential preference primary postponed to August 11, 2020. |
Delaware | Presidential preference primary postponed again from June 2, 2020 to July 7, 2020. Select school board and municipal elections postponed to July 21, 2020. Gov. Carney also announced the state would mail absentee ballot applications automatically to all eligible voters in the presidential preference primary. |
Florida | N/A |
Georgia | Statewide and presidential preference primaries postponed to June 9, 2020; primary runoff postponed to August 11, 2020. Mail-in ballots are recommended, but in-person early and election day voting is determined on a county-by-county basis. Check with your local County Board of Registrars. |
Hawaii | Democratic Presidential Primary only, still May 22, 2020 |
Idaho | N/A |
Illinois | N/A |
Indiana | Primary postponed to June 2, 2020. |
Iowa | Three special municipal elections postponed to July 7, 2020. |
Kansas | Democratic Primary only, vote by mail only, May 2, 2020 |
Kentucky | Primary postponed to June 23, 2020. Gov. Andy Beshear signed an order allowing Kentucky residents to vote by mail in the upcoming primary election. State elections officials also are working on a plan for limited in-person voting and possible drive-thru voting for the June 23 primary. |
Louisiana | Presidential preference primary postponed to July 11, 2020. |
Maine | Primary postponed to July 14, 2020. |
Maryland | Primary postponed to June 2, 2020. |
Massachusetts | Two special state Senate elections postponed to May 19, 2020; two special state House elections postponed to June 2, 2020; municipalities authorized to postpone elections originally scheduled to take prior to May 30, 2020. |
Michigan | A Democratic Party primary takes place on August 4, 2020, in Michigan to determine which Democratic candidate will run in the state's general election on November 3, 2020. |
Minnesota | N/A |
Mississippi | Republican primary runoff election for the state's 2nd Congressional District postponed to June 23, 2020. |
Missouri | Municipal elections originally scheduled for April 7, 2020, postponed to June 2, 2020. |
Montana | Still June 2, 2020, mail-in ballot only. |
Nebraska | Still May 12, 2020, No in-person early voting but can vote by mail. Polls still open on election day. |
Nevada | Nevada Secretary of State Barbara Cegavske announced plans to conduct all voting in the June 9, 2020, primary election by mail. |
New Hampshire | N/A |
New Jersey | Primary election postponed to July 7, 2020; all other elections originally scheduled between May 13, 2020, and July 7, 2020, postponed to July 7, 2020. |
New Mexico | Still June 2, 2020. |
New York | The New York State Board of Elections canceled the Democratic presidential preference primary, which had been scheduled to take place on June 23, 2020, but a District Court judge has ruled they be reinstated. The State is appealing the decicion. |
North Carolina | Republican primary runoff for North Carolina's 11th Congressional District postponed to June 23, 2020. |
North Dakota | N/A |
Ohio | Absentee voting in the state's primary extended to April 27, 2020; final date for in-person voting, restricted to individuals with disabilities and those without home mailing addresses, set for April 28, 2020. |
Oklahoma | Municipalities authorized to postpone elections originally scheduled for April 7, 2020, to a later date. |
Oregon | Still May 19, 2020, now by mail-in ballot only. |
Pennsylvania | Primary election postponed to June 2, 2020. |
Puerto Rico | Democratic presidential preference primary postponed to an unspecified future date. |
Rhode Island | Presidential preference primary postponed to June 2, 2020. |
South Carolina | Governor Henry McMaster signed into law a bill allowing any eligible South Carolina voter to request an absentee ballot for the state's June 9, 2020, primary and subsequent runoff elections. |
South Dakota | June, 2, 2020, vote by mail strongly encouraged. |
Tennessee | N/A |
Texas | Special election for Texas State Senate District 14 postponed to July 14, 2020. Primary runoff elections postponed to July 14, 2020. |
Utah | N/A |
Vermont | N/A |
Virginia | Primary election postponed to June 23, 2020. |
Washington | N/A |
West Virginia | Primary election postponed to June 9, 2020. |
Wisconsin | N/A |
Wyoming | N/A |
###
My Faith Votes— is a ministry that motivates, equips, and activates Christians in America to vote in every election, transforming our communities and influencing our nation with biblical truth. An estimated 25 million Christians who are registered to vote, fail to vote in presidential elections. My Faith Votes is on a mission to change this statistic by helping Christians act on their faith and vote in every election. When we pray unceasingly for our nation, think biblically about the issues, and vote consistently in every election the impact of Christians taking action from the local to the state and federal level will be unprecedented.
Website | www.myfaithvotes.org Twitter | @MyFaithVotes Facebook | My Faith Votes
React
Comments
Hi Kevin,
In October, My Faith Votes' Voting Assistance Center (https://www.myfaithvotes.org/voting-assistance) will have voter guides available for every state.
could you provide information on the candidates that are running in November by state.
it would help a lot of us weed through and get to the truth behind each candidate.
Thank You